The ASTM A192 belongs to the carbon seamless tubes, which is specially designed for high, middle, low pressure purpose in seamless carbon steel boilers and as super heater tubes. This specification has been approved for use by agencies of the Department of Defence.
Consult the DoD Index of Specifications and Standards for a specific year of issue which has been adopted by the Department of Defence.
Mark on the tubes
Packing
Size (mm):
- O.D.: 6.0-114.0
- W.T.: 1-15
- L: max 12000
- Type: Straight Tube, U-Bend Tube
- Delivery Condition: As different requirements, It including pickling,etc.
Steel pipe features specifications
O.D.(mm) | Wall Thickness Unit(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
ASTM STANDARD | A 192 Seamless C-Steel Boiler Tube for High Pressure Service | |
---|---|---|
UNS NO. | K01201 | |
KOREA/JAPANES | KS/JIS Symbol | STBH 340 / STB 340 |
KS/JIS Numbe | D3563 / G3461 | |
Re marks | -30 | |
GERMAN | DIN Type | St 35.8 |
DIN Number | 17175 | |
Materiral Number | 1.0305 | |
Re marks | ||
BRITISH | B.S Number | 3059 |
B.S Grade | 320 | |
Remarks | (27)(30) | |
BELGIAN | NBN Type | D45 |
NBN Grade | 837 | |
Re marks | -27 | |
FRENCH | AFNOR Type | TU 37C |
NF Number | A49-213 | |
Re marks | -27 | |
ITALIAN | UNI Type | C14 |
UNI Number | 5462 | |
Re marks | -27 |
Scope
1. This specification covers minimum-wall-thickness, seamless carbon steel boiler and superheater tubes for high-pressure service.
2. The tubing sizes and thicknesses usually furnished to this specification are 1/2 in. to 7 in. [12.7 to 177.8 mm] outside diameter and 0.085 to 1.00 in. [2.2 to 25.4 mm], inclusive, in minimum wall thickness. Tubing having other dimensions may be furnished, provided such tubes comply with all other requirements of this specification.
3. Mechanical property requirements do not apply to tubing smaller than 1/8 in [3.2 mm] inside dimeter or 0.015 in. [0.4 mm] thickness.
4 When these products are to be used in applications conforming to ISO Recommendations for Boiler Construction, the requirements of specification A 520 shall supplement and supersede the requirements of this specification.
5. The values stated in either inch-pound units or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system are not exact equivalents; therefore, each system must be used independently of the other. Combining values from the two systems may result in nonconformance with the specification. The inch-pound units shall apply unless the “M” designation of this specification is specified in the order.
ASTMA 192M / ASME SA-192M Chemical Compositions(%)
C | Si | Mn | P | S | Cr | Mo | Cu | Ni | V |
---|---|---|---|---|---|---|---|---|---|
0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | / | / | / | / | / |
ASTM A 192M / ASME SA-192M Mechanical Properties
Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) |
---|---|---|
≥180 | ≥325 | ≥35 |
JIS Number and Corrensponding Foreign Standards
JIS | ASTM | BS | DIN | NF | ISO | Index Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | |
G3461 | STB340 | C | A161 | LC | C | 3059 | HFS320 | C | A49-245 | TS34e | C | C010 | ||||||
(STB35) | A192 | - | C | " | CFS320 | C | " | TS34c | C | |||||||||
A226 | - | C | " | ERW320 | C | |||||||||||||
A556 | GrA2 | C | " | CEW320 | C | |||||||||||||
A557 | GrA2 | C | " | S1 360 | C | |||||||||||||
" | S2 360 | C | ||||||||||||||||
" | ERW 360 | C | ||||||||||||||||
" | CEW360 | C | ||||||||||||||||
3606 | ERW320 | C | ||||||||||||||||
" | CEW320 | C | ||||||||||||||||
" | CFS320 | C | ||||||||||||||||
STB410 | C | A179 | GrC | C | 3059 | S1 440 | C | 17175 | St45.8 | C | A49-213 | TU42c | C | 2604-02-01 00:00:00 | TS9H | C | ||
(STB42) | A210 | GrA1 | C | " | S2 440 | C | 17177 | St42.8 | C | A49-215 | TU42c | C | " | TW9H | C | |||
A556 | GrB2 | C | " | ERW 440 | C | A49-243 | TS42c | |||||||||||
A557 | GrB2 | C | " | CEW 440 | C | A49-245 | TS42c | |||||||||||
3602 | HFS 410 | C | " | TS42c | ||||||||||||||
" | CFS 410 | C | ||||||||||||||||
" | ERW 410 | C | ||||||||||||||||
" | CEW 410 | C | ||||||||||||||||
3606 | ERW 440 | C | ||||||||||||||||
" | CEW 440 | C | ||||||||||||||||
" | CFS 440 | C | ||||||||||||||||
STB510 | C | C | 17175 | 19Mn5 | C | A49-213 | TU52C | C | 2604-02-01 00:00:00 | TS18 | C | |||||||
(STB52) | C | A49-248 | TU52C | C |
Cold-Finished Seamless Tubes | ||
---|---|---|
Outside Diameter | Permissible Variations In. (mm) | |
In. (mm) | Over (+) | Under (-) |
Under 1 (25.4) | 0.004 (0.10) | 0.004 (0.10) |
1 to 1 ½ (25.4 to 38.1), Incl | 0.006 (0.15) | 0.006 (0.15) |
Over 11⁄2 to 2 (38.1 to 50.8), Excl | 0.008 (0.20) | 0.008 (0.20) |
2 to 21⁄2 (50.8 to 63.5), Excl | 0.010 (0.25) | 0.010 (0.25) |
21⁄2 to 3 (63.5 to 76.2), Excl | 0.012 (0.30) | 0.012 (0.30) |
ASTM A192 / ASME SA192 Tube Cut Length Tolerance
Cold-Finished Seamless Tubes | ||
---|---|---|
Outside Diameter, | Cut Length, in.(mm) | |
In.(mm) | Over (+) | Under (-) |
All Sizes | 3⁄16 [5] | 0 [0] |
Under 2 (50.8) | 1⁄8 [3] | 0 [0] |
2 (50.8) and over | 3⁄16 [5] | 0 [0] |
Under 2 (50.8) | 1⁄8 [3] | 0 [0] |
2 (50.8) and over | 3⁄16 [5] | 0 [0] |
ASTM A 192M High-pressure Steel Boiler Tube
The ASTM A 192M / ASME SA-192M belongs to the carbon seamless tubes, which is specially designed for high, middle, low pressure purpose in seamless carbon steel boilers and as super heater tubes.
Test:
- Hydrostatic or Nondestructive Electric Test
- Heat Treatment: Min temperature 650.
- Surface Condition: Free of scale, A slight amount of oxidation will not be considered as a scale.
- Flattening Test, Flaring Test. Flange Test, Hardness Test, Hydrostatic Test
ASTM A192 / ASME SA192 Seamless Tubes – Industries & Applications
Our pipes and tubes are used in a wide range of applications and various industries.
Below are a few of them:
- Gas Processing Industries
- Petrochemical Industries
- Power Generation Industries
- Food Processing Industries
- Chemical Industries
- Oil & Gas Industries
- Fertilizers Industries
- Sugar Industries
ASTM A192 steel tube for Boiler Hardness Requirement
Brinell Hardness Number | Rockwell Hardness Number |
---|---|
(Tubes 0.200 in. [5.1 mm] and over in wall thickness) | (Tubes less than 0.200 in. [5.1 mm] in wall thickness) |
137 HB | 77 HRB |
ASTM A192 / ASME SA192 Tube Hydrostatic Test Pressures
Hydrostatic Test Pressures | |
---|---|
Outside Diameter of Tube, in. [mm] | Hydrostatic Test Pressure, psi [MPa] |
Under 1 [25.4] | 1000 [7] |
1 to 11⁄2 [25.4 to 38.1], excl | 1500 [10] |
11⁄2 to 2 [38.1 to 50.8], excl | 2000 [14] |
2 to 3 [50.8 to 76.2], excl | 2500 [17] |
ASTM A192 / ASME SA192 Flattening Test
One flattening test shall be made on specimens from each end of two tubes selected from each lot or fraction thereof.
ASTM A192 / ASME SA192 Flaring Test
One flaring test shall be made on specie- men from each end of two tubes selected from each lot or fraction thereof. These tubes shall be selected apart from those used for the flattening test.
Inspection and Test:
Chemical Composition Inspection, Mechanical Properties Test(Tensile Strength,Yield Strength, Elongation, Flaring, Flattening, Bending, Hardness, Impact Test), Surface and Dimension Test,No-destructive Test, Hydrostatic Test.
Packing
- Bare packing/bundle packing/crate packing/wooden protection at the both sides of tubes and suitably protected for a seaworthy delivery or as requested.
- The Product marking shall include the ASTM A192 or ASME SA192, size, heat no., Lot No. And Manufacture name or logo.
ASTM A192 Tube Pressure Rating
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1.25 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1.5 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2.5 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3.5 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
ASTM A192 Tube Size Chart
ASTM A192 Tube Dimensions, NB Size ScheduleNB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
ASTM A192 Tube Weight
ASTM A192 Tube Schedule Chart & ASTM A192 Tube weightWelded and seamless ASTM A192 Tube
ASTM A192 Tube Dimensions and weights section modulus and gallons capacity per linear foot
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |