DIN 17175 is designed for elevated temperature purposes, we mainly produce DIN 17175 ST35.8, DIN 17175 ST45.8, and 10CrMo910 steel pipes. DIN 17175 seamless steel pipes are widely used in heat exchange appliances. DIN 17175 alloy steel pipe is just a big class,and it has many classifications.
Scope
This standard applies to seamless tubes 1) including tubes for headers of heat-resistant steels according to Table 1 which are used in the construction of boilers, pipelines, pressure vessels and equipment for service up to 600∩ and at simultaneous high pressures, where the tototal stress and the relevant scaling conditions can raise or lower the temperature limit.
Designation and ordering
The code numbers for the grades of steel were formed in accordance with Sections 2.1.1.1 and 2.1.2.2 of the Explanations to DIN Normenheft 3, and the material numbers according to DIN 17 007 Part 2.
The code number or the material number for the steel grade shall be appended to the symbol for the product according to the following examples :
Example 1:
Designation of a seamless steel tubes of 38mm outside diameter and 2.6mm wall thickness according to DIN 2448 of steel St 35.8, material number 1.0385 :
Tabe DIN 2448 – sT 35.8 x 2.6
or Tabe DIN 2448 – 1.0305 – 38 x 2.6
5.3. The order shall not only specify the designation according to Section 5.2 but also in every case the desired total length and the desired acceptance inspection certificate and for unalloyed steel tubes also the steel grade. In addition, further details in compliance with the other Sections marked with a dot(≤) can be agreed at the time of ordering.
DIN 17175 steel pipes chemical compositions(%)
Grade | C | Si | Mn | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
St35.8 | ≤0.17 | 0.10-0.35 | 0.40-0.80 | ≤0.040 | ≤0.040 | / | / |
St45.8 | ≤0.21 | 0.10-0.35 | 0.40-1.20 | ≤0.040 | ≤0.040 | / | / |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤0.035 | ≤0.035 | / | 0.25-0.35 |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.70-1.10 | 0.46-0.65 |
10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | ≤0.035 | ≤0.035 | 0.20-0.25 | 0.90-1.20 |
DIN17175 steel pipe mechanical properties
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation(%) |
---|---|---|---|
St35.8 | ≥235 | 360-480 | 25 |
St45.8 | ≥255 | 410-530 | 21 |
15Mo3 | ≥275 | 450-600 | 20 |
13CrMo44 | ≥290 | 440-590 | 20 |
10CrMo910 | ≥280 | 450-600 | 18 |
DIN 17175 Steel Pipe for elevated temperatures chemical composition(%)
Sections marked with a dot(●) contain details on agreements which shall, or may be, reached at the time of ordering.Grade | Mfg. Process | C | Si | Mn | P | S | Ni | Cr | Mo | Others |
---|---|---|---|---|---|---|---|---|---|---|
St35.8 | S | 0.17Max | 0.10-0.35 | 0.40-0.80 | 0.040Max | 0.040Max | - | - | - | - |
St45.8 | S | 0.21Max | 0.10-0.35 | 0.40-1.20 | 0.040Max | 0.040Max | - | - | - | - |
17Mn4 | S | 0.14-0.20 | 0.20-0.40 | 0.90-1.20 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
19Mn5 | S | 0.17-0.22 | 0.30-0.60 | 1.00-1.30 | 0.040Max | 0.040Max | - | 0.30Max | - | - |
15Mo3 | S | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.035Max | 0.035Max | - | - | 0.25-0.35 | - |
13CrMo910 | S | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035Max | 0.035Max | - | 0.70-1.10 | 0.45-0.65 | - |
10CrMo910 | S | 0.08-0.15 | 0.50Max | 0.40-0.70 | 0.035Max | 0.035Max | - | 2.00-2.50 | 0.90-1.20 | - |
14MoV63 | S | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.035Max | 0.035Max | - | 0.30-0.60 | 0.50-0.70 | V : 0.22-0.32 |
X20CrMoV121 | S | 0.17-0.23 | 0.50Max | 0.40-0.70 | 0.030Max | 0.030Max | 0.30-0.80 | 10.00-12.50 | 0.80-1.20 | V : 0.25-0.35 |
DIN 17175 Steel Pipe for elevated temperatures mechanical properties
Grade | Materia number | Tensile Test MPa or N/mm2 | Remaks(Similar to JIS) | Possibility Temperature | ||
---|---|---|---|---|---|---|
Min Yield point | Tensile Strength | |||||
t 16Max | 16
| | ||||
St35.8 | 1.0305 | 235 | 225 | 360-480 | Impact Test at Room Temp.kgf-m (STPT38) | |
St45.8 | 1.0405 | - | 245 | 410-530 | 23.5(STPT410, STB410) | |
17Mn4 | 1.0481 | - | 275 | 460-580 | 22.8 | |
19Mn5 | 1.0482 | - | 315 | 510-610 | 23.5(STB52) | |
15Mo3 | 1.5415 | 275 | 275 | 450-600 | 23.5 | |
13CrMo910 | 1.7335 | 295 | 295 | 440-590 | 23.2(STPA22, STBA22) | |
10CrMo910 | 1.738 | 285 | 285 | 450-600 | 23.2(STPA24, STBA24) | |
14MoV63 | 1.7715 | 325 | 325 | 460-610 | 24.2 | |
X20CrMoV121 | 1.4922 | 490 | 490 | 690-850 | 23.5 |
DIN 8528 Part 1 Weldability; metallic materials, definitions
Table1.
Summary of heat-resisting steels for seamless tubes, their chamical composition (cast analysis) and colour designation of tubes (DIN 17175)Steel grade | Chemical composition in weight % | Colour designa-tion 1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code number | Material number | C | Si | Mn | P | S | Cr | Mo | Ni | V | |
St 35.8 | 1.0306 | ÷ 0.17 | 0.10 to 0.35 2) | 0.40 to 0.80 | 0.04 | 0.04 | white | ||||
St 45.8 | 1.0406 | ÷ 0.21 | 0.10 to 0.35 2) | 0.40 to1.20 | 0.04 | 0.04 | yellow | ||||
17Mn 4 3) | 1.0481 3) | 0.14 to 0.20 | 0.20 to 0.40 | 0.90 to 1.20 | 0.04 | 0.04 | ÷ 0.30 | red and black | |||
19Mn 5 3) | 1.0482 3) | 0.17 to 0.22 4) | 0.30 to 0.60 | 1.00 to 1.30 | 0.04 | 0.04 | ÷ 0.30 | yellow and brown | |||
15Mn 3 | 1.5415 | 0.12 to 0.20 4) | 0.10 to 0.35 | 0.40 to 0.80 | 0.035 | 0.035 | 0.25 to 0.35 | yellow and carmine red | |||
13CrMo 4 4 | 1.7335 | 0.10 to 0.18 4) | 0.10 to 0.35 | 0.40 to 070 | 0.035 | 0.035 | 0.70 to 1.10 | 0.45 to 0.65 | yellow and shades or silver | ||
10CrMo 9 10 | 1.738 | 0.08 to 0.15 | ÷ 0.50 | 0.40 to 070 | 0.035 | 0.035 | 2.00 to 2.50 | 0.90 to 1.20 | red and green | ||
14MoV 6 3 | 1.7715 | 0.10 to 0.18 | 0.10 to 0.35 | 0.40 to 0.70 | 0.035 | 0.035 | 0.30 to 0.60 | 0.50 to 0.70 | 0.22 to 0.32 | red and shades of silver | |
X20CrMoV 12 1 | 1.4922 | 0.17 to 0.23 | ÷ 0.50 | ÷ 1.00 | 0.03 | 0.03 | 10.00 to 12.50 | 0.80 to 1.20 | 0.30 to 0.80 | 0.25 to 0.35 | blue |
Mechanical properties of seamless of heat-resistant steels at room temperature
Steel grade | Tensile strength | Yield point 1), 2) for wall thickness in mm | Elongation at fravture (Lo = 5*do) | Impact strength (DVM specimens 3) transverse J minimum | ||||
---|---|---|---|---|---|---|---|---|
Code number | Material number | N/С | ÷16 | >16÷40 | >40÷50 | Long | Trans-verse | |
N/С minimum | % minimum | |||||||
St 35.8 | 1.0305 | 360 to 480 | 235 | 225 | 215 | 25 | 23 | 34 |
St 45.8 | 1.0405 | 410 to 530 | 255 | 245 | 235 | 21 | 19 | 27 |
17 Mo 4 | 1.0481 | 460 to 580 | 270 | 270 | 260 | 23 | 21 | 34 |
19 Mo5 | 1.0482 | 510 to 610 | 310 | 310 | 300 | 19 | 17 | 34 |
15 Mo 3 | 1.5415 | 450 to 600 | 270 4) | 270 | 260 | 22 | 20 | 34 |
13CrMo 4 4 | 1.7335 | 440 to 590 | 290 4) | 290 | 280 | 22 | 20 | 34 |
10CrMo 9 10 | 1.738 | 450 to 600 | 280 | 280 | 270 | 20 | 18 | 34 |
14MoV 6 3 | 1.7715 | 460 to 610 | 320 | 320 | 310 | 20 | 18 | 41 |
X20CrMoV 12 1 | 1.4922 | 690 to 840 | 490 | 490 | 490 | 17 | 14 | 34 5) |
2) For > 60mm wall thickness, the values of tubes from the steels St 35.8, St 45.8, 17Mn 4, 19Mn 5, 15Mo 3 and 14MoV 6 3 are subject to agreement; for wall thicknesses >60 to ÷ 80mm a minimum value of 270N/П or 260N/П applies fot tubes from the steels 13CrMo 4 4 and 10CrMo 9 10 and a minimum value of 490N/П for tubes from the steel X20CrMoV 12 1.
3) When testing longitudinal specimens (see Section 8.5.3) theminimum impact strength is 14J higher.
4) A 15N/П higher minimum value applies for ÷ 10mm wall thicknesses.
5) For hot extruded tubes the minimum value falls to 27J.