DIN 2440 Threaded Steel Tubes come under the AISI, DIN, EN, GB, IS, JIS and ASTM standards with outer diameters ranging from 4mm to 219mm and the wall thicknesses ranging from 0.5mm to 20mm. Steel India Company is a leading manufacturer and supplier of the DIN 2440 St33 Steel Pipe in different dimensions and types. There are different swg scales from 10 to 20 in this range of pipes with varying schedules as well. The schedules are from sch5 through sch160 and XXS. The Din 2440 Threaded Steel Tubescome in welded, seamless, ERW, EFW and fabricated pipe types.
DIN 2440 Threaded Steel Tubes
DIN 2440 Carbon Steel Tube
There are different forms to the pipes such as polished, annealed and pickled, bright and annealed types. The Carbon Steel DIN 2440 St 33-2 Seamless Tubes can come with different pipe ends such as plain end, beveled end, threaded pipe and tube types. The applications are in oil, gas, fluid transfer lines and in heat exchanger and boiler components. The DIN 2440 Grade St 33-2 Round Pipes are the most used ones where the other forms such as square pipes are available. The chemical composition of the pipes contains carbon, silicon, manganese, chromium, nickel and molybdenum. The DIN 2440 Steel Pipes have 185MPa minimum yield strength and 310MPa minimum tensile strength. Please feel free to contact us for a full price list and other information on the DIN 2440 ST33.2 Carbon Steel Tube products.
Carbon Steel St 33.2 Tube Dimension Chart
Nominal Width | Connecting nominal width of the fittings according to DIN2950 and DIN 2980 | Whitworth pipe threads according to DIN2999 Part1 | Tube | Screw thread | Corresponding | ||||||||
Outside diameterd1 | Wall thickness | Weight | Theoretical screw thread diameter d2 | Threads per 25.4mm | Usable screw thread length J min at a max. | Distance of screw thread dlameter d2 from tube end | Outside | Length | |||||
Plain-end tube kg/m | socketed tube kg/m | a max. | a min. | min. | min. | ||||||||
6 | 1/8 | R 1/8 | 10.2 | 2 | 0.407 | 0.41 | 9.728 | 28 | 7.4 | 4.9 | 3.1 | 14 | 17 |
8 | 1/4 | R 1/4 | 13.5 | 2.35 | 0.65 | 0.654 | 13.157 | 19 | 11 | 7.3 | 4.7 | 15.4 | 25 |
10 | 3/8 | R 3/8 | 17.2 | 2.65 | 0.852 | 0.858 | 16.662 | 19 | 11.4 | 7.7 | 5.1 | 21.3 | 26 |
15 | 1/2 | R 1/2 | 21.3 | 2.65 | 1.22 | 1.23 | 20.955 | 14 | 15 | 10 | 6.4 | 26.4 | 34 |
20 | 3/4 | R 3/5 | 26.9 | 2.65 | 1.58 | 1.59 | 26.441 | 14 | 16.3 | 11.3 | 7.7 | 31.8 | 36 |
25 | 1 | R 1 | 33.7 | 3.25 | 2.44 | 2.46 | 33.249 | 11 | 19.1 | 12.7 | 8.1 | 39.5 | 43 |
32 | 1.25 | R 1 1/4 | 42.4 | 3.25 | 3.14 | 3.17 | 41.91 | 11 | 21.4 | 15 | 10.4 | 48.3 | 48 |
40 | 1.5 | R 1 1/2 | 48.3 | 3.25 | 3.61 | 3.64 | 47.803 | 11 | 21.4 | 15 | 10.4 | 54.5 | 48 |
50 | 2 | R 2 | 60.3 | 3.65 | 5.1 | 5.17 | 59.614 | 11 | 25.7 | 18.2 | 13.6 | 66.3 | 56 |
65 | 2.5 | R 2 1/2 | 76.1 | 3.65 | 6.51 | 6.63 | 75.184 | 11 | 30.2 | 21 | 14 | 82 | 65 |
80 | 3 | R 3 | 88.9 | 4.05 | 8.47 | 8.64 | 87.884 | 11 | 33.3 | 241 | 17.1 | 95 | 71 |
100 | 4 | R4 | 114.3 | 4.5 | 12.1 | 12.4 | 113.03 | 11 | 39.3 | 28.9 | 21.9 | 122 | 83 |
125 | 5 | R 5 | 139.7 | 4.85 | 16.2 | 16.2 | 138.43 | 11 | 43.6 | 32.1 | 25.1 | 147 | 92 |
150 | 6 | R 6 | 165.1 | 4.85 | 19.2 | 19.8 | 163.83 | 11 | 43.6 | 32.1 | 25.1 | 174 | 92 |
Din 2440 St33.2 Seamless Carbon Steel Tube Sizes
DN | Zoll | d | s | kg/m | |
---|---|---|---|---|---|
schwarz | verzinkt | ||||
8 | 1/4 | 13.5 | 2.35 | 0.65 | 0.68 |
10 | 3/8 | 17.2 | 2.35 | 0.85 | 0.89 |
15 | 1/2 | 21.3 | 2.65 | 1.22 | 1.27 |
20 | 3/4 | 26.9 | 2.65 | 1.58 | 1.65 |
25 | 1 | 33.7 | 3.25 | 2.44 | 2.55 |
32 | 1.25 | 42.4 | 3.25 | 3.14 | 3.28 |
40 | 1.5 | 48.3 | 3.25 | 3.61 | 3.77 |
50 | 2 | 60.3 | 3.65 | 5.1 | 5.33 |
65 | 21/2 | 76.1 | 3.65 | 6.51 | 6.8 |
80 | 3 | 88.9 | 4.05 | 8.47 | 8.85 |
100 | 4 | 114.3 | 4.5 | 12.1 | 12.64 |
DIN 2440 Threaded Steel Tubes Wall Thickness
ND | Outside Diameter | OD Tolerances | Wall Thickness, mm (±12,5%) | ||
---|---|---|---|---|---|
inch | mm | mm | mm | DIN 2440 | DIN 2441 |
1/8 | 6 | 10,2 | + 0,4; - 0,4 | 2,00 | 2,65 |
1/4 | 8 | 13,5 | + 0,5; - 0,3 | 2,35 | 2,90 |
3/8 | 10 | 17,2 | + 0,5; - 0,3 | 2,35 | 2,90 |
1/2 | 15 | 21,3 | + 0,5; - 0,3 | 2,65 | 3,25 |
3/4 | 20 | 26,9 | + 0,4; - 0,4 | 2,65 | 3,25 |
1 | 25 | 33,7 | + 0,5; - 0,4 | 3,25 | 4,05 |
1.25 | 32 | 42,4 | + 0,5; - 0,4 | 3,25 | 4,05 |
1.5 | 40 | 48,3 | + 0,5; - 0,4 | 3,25 | 4,05 |
2 | 50 | 60,3 | + 0,5; - 0,4 | 3,65 | 4,05 |
2.5 | 65 | 76,1 | + 0,5; - 0,8 | 3,65 | 4,50 |
3 | 80 | 88,9 | + 0,6; - 0,9 | 4,05 | 4,85 |
4 | 100 | 114,3 | + 0,7; - 1,2 | 4,50 | 5,40 |
5 | 125 | 139,7 | + 1,1; - 1,2 | 5,40 |