ASTM A519 specification covers for several grades of carbon and alloy steel mechanical tubing, either hot-finished or cold-finished. This ASTM A519 specification covers for several grades of carbon and alloy steel mechanical tubing, either hot-finished or cold-finished.
Application:
- For mechanical engineering
- For mechanical and pressure use,and also for transporting steam,water,gas and etc.
The steel used in the mechanical tubing may be cast in ingots or may be strand cast. When steel of different grades is sequentially strand cast, identification of the resultant transition material is required. The seamless tubing is a tubular product made without a welded seam. It is usually manufactured by hot working steel, and if necessary, by subsequently cold finishing the hot-worked tubular product to produce the desired shape, dimensions and properties.
The tubes shall be furnished in the following shapes: round, square, rectangular and special sections. Heat analysis shall be made to determine the percentages of the elements specified. If secondary melting processes are used, the heat analysis shall be obtained from one remelted ingot or the product of one remelted ingot of each primary melt. The tubing shall be coated with a film of oil before shaping to retard rust when specified This abstract is a brief summary of the referenced standard. It is informational only and not an official part of the standard; the full text of the standard itself must be referred to for its use and application. ASTM does not give any warranty express or implied or make any representation that the contents of this abstract are accurate, complete or up to date.
Size range(mm):
- Out diameter:10-324mm
- Wall Tickness:1-30mm
- Length:14000mm max
Steel pipe features specifications
O.D.(mm) | Wall Thickness Unit(mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
Grade:
- ASTM A519 1020
- ASTM A519 1025
- ASTM A519 1026
- ASTM A519 1035
- ASTM A519 1045
- ASTM A519 4130
- ASTM A519 4140
Note:
- DN — Nominal Diameter
- NPS —Nominal Pipe Size
ASTM A519 tube Grade and Chemical Composition (%)
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
---|---|---|---|---|---|---|---|
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
ASTM A519 tube Mechanical Properties
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
---|---|---|---|---|
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 | ≥20% |
JIS Number and Corrensponding Foreign Standards
JIS | ASTM | BS | DIN | NF | ISO | Index Number | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | Standard Number | Grade | Tupe | |
G3445 | STKM11A | C | A512 | MT1010 | C | 1717 | ERWC1 | C | 2391 | St30Si | C | 3304 | R28 | C | C017 | |||
A513 | MT1010 | C | St30A1 | C | 3305 | " | C | |||||||||||
2393 | St28 | C | 3306 | " | C | |||||||||||||
RSt28 | C | |||||||||||||||||
2394 | St28 | C | ||||||||||||||||
USt28 | C | |||||||||||||||||
RSt28 | C | |||||||||||||||||
STKM12A | C | A512 | MT1015 | C | 1717 | ERWC2 | C | 2391 | St37-2 | 3304 | R33 | C | ||||||
A513 | MT1015 | C | 6323 | HFS3 | C | RSt37-2 | 3305 | " | " | |||||||||
STKM12B | C | A512 | MT1015 | C | 2394 | St37-2 | 3306 | " | " | |||||||||
A513 | MT1015 | C | Ust38-2 | |||||||||||||||
A519 | MT1015 | C | RSt-2 | |||||||||||||||
STKM12C | C | 1717 | CEWC2 | C | A49-322 | TU37b | C | |||||||||||
" | CFSC3 | C | A49-327 | TU37b | C | |||||||||||||
6323 | CFS3 | C | ||||||||||||||||
" | CFS3A | C | ||||||||||||||||
STKM13A | C | A312 | MT1020 | C | 1717 | ERWC3 | C | 2391 | St45 | C | A49-324 | TU37b | C | 2937 | TS4 | C | ||
A513 | MT1020 | C | 2393 | St44-2 | C | A49-330 | TU37b | C | 3304 | R37 | " | |||||||
2394 | St44-2 | C | A49-343 | TU38b | C | 3305 | " | " | ||||||||||
STKM13B | C | A513 | MT1020 | C | 3306 | " | " | |||||||||||
STKM13C | C | 1717 | CEWC3 | C | ||||||||||||||
" | CFSC4 | C | ||||||||||||||||
6323 | CFS4 | C | ||||||||||||||||
STKM14A | C | A513 | MT1020 | C | 6323 | HFS4 | C | 2937 | TS9 | C | ||||||||
3304 | R42 | " | ||||||||||||||||
STKM14B | C | 6323 | HFS5 | C | 3305 | R42 | C | |||||||||||
STMK14C | C | 3306 | " | " | ||||||||||||||
STKM15A | C | A513 | 1030 | C | ||||||||||||||
A519 | 1030 | C | ||||||||||||||||
STKM15C | ||||||||||||||||||
STKM16A | C | A519 | 1040 | C | A49-311 | TUXC35 | C | |||||||||||
A49-312 | TUXC35 | C | ||||||||||||||||
STKM16C | C | |||||||||||||||||
STKM17A | C | A519 | 1050 | C | 6323 | HFS8 | C | |||||||||||
STKM17C | C | 6323 | CFS8 | C | ||||||||||||||
STKM18A | C | A519 | 1518 | C | 1717 | ERWC5 | C | A49-310 | TU52b | C | ||||||||
A49-311 | TU52b | C | ||||||||||||||||
A49-312 | TU52b | C | ||||||||||||||||
STKM18B | C | A49-321 | TU52b | C | ||||||||||||||
A49-323 | TU52b | C | ||||||||||||||||
A49-326 | TU52b | C | ||||||||||||||||
STKM18C | C | A49-330 | TU52b | C | ||||||||||||||
A49-341 | TS42a | C | ||||||||||||||||
" | TS47a | C | ||||||||||||||||
A49-343 | TS18M5 | C | ||||||||||||||||
STKM19A | C | A519 | 1524 | C | 2391 | ST52 | C | 2937 | TS18 | C | ||||||||
2393 | ST52-3 | C | 2938 | Gr.1 | C | |||||||||||||
2394 | ST52-3 | C | 3304 | R50 | C | |||||||||||||
3305 | R50 | C | ||||||||||||||||
3306 | R50 | C | ||||||||||||||||
STKM20A | C | |||||||||||||||||
G3441 | SCr420TK | Cr | C018 | |||||||||||||||
SCM415TK | CrMo | |||||||||||||||||
SCM418TK | CrMo | 6323 | CFS10 | CrMo | ||||||||||||||
SCM420TK | CrMo | A519 | 5120 | CrMo | ||||||||||||||
SCM430TK | CrMo | A519 | 4130 | CrMo | ||||||||||||||
SCM435TK | CrMo | A519 | 4135 | CrMo | ||||||||||||||
SCM440TK | CrMo | A519 | 4140 | CrMo | 6323 | CFS10 | CrMo |
ASTM A513 Mechanical Tubing VS ASTM A519 Mechanical Tubing
ASTM A513 standard for carbon and alloy Electric Resistance Welded (ERW) mechanical tubing.It covers carbon steel grades starting at 1008 and higher in addition to specified alloy steels and can be classified A513 Type1A (hot rolled), Type 1B (pickled & oiled),Type 2 (cold rolled) and Type 5(Drawn Over Mandrel ) .
ASTM A513 Type 1
ASTM A513 Type 1A mechanical tubing is produced from hot rolled strip steel while A513 Type 1B tubing is produced from hot rolled strip steel that has been pickled to remove scale then oiled to provide a cleaner surface than hot rolled.
A513 Type 1 tubing provides more specific tolerances for OD, wall thickness, length and straightness tolerances than pipe and structural tubing specifications.It is often is used in applications where bending,flaring or flattening is required.
ASTM A513 Type 2
ASTM A513 Type 2 is produced from hot rolled strip steel that has been cold reduced.Due to the extra cold working at the steel mills, A513 Type 2 tubing will have tighter wall thickness tolerances, improved surface condition and a more narrow range of mechanical properties than Type 1.
A513 Type 2 Mechanical ERW tube is used in environments where cosmetically appealing surfaces and light weight are required. Examples include display racks, furniture, greenhouses, exercise equipment, and many others.The maximum wall thickness for cold rolled tubing is 0.120″ nominal.
ASTM A513 Type 5
ASTM A513 Type 5 Tube is a Drawn Over Mandrel (DOM) tubing product which has closer OD/ID/Wall Tolerances than ERW products. Produced from 1020 and 1026 steel.It ‘s Commonly used in the automotive, appliance and construction industries.
ASTM A519 Mechanical tubing,A Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing,either hot-finished or cold-finished. where close tolerances, smooth finish, or definite physical properties are important factors. It is a cost effective alternative to DOM steel tubing.
ASTM A519 Mechanical tubing,A Standard Specification for Seamless Carbon and Alloy Steel Mechanical Tubing,either hot-finished or cold-finished. Where close tolerances, smooth finish, or definite physical properties are important factors. It is a cost effective alternative to DOM steel tubing.